Bachelor of Science in Economics and Politics (EP)
4 Years
120 credit hours Credit Hours
English
Fall & Spring
Overview
The BSc in Economics and Politics explores how markets, institutions, public policy, and global political systems interact. Students build strong foundations in economics, political science, quantitative methods, and research, then progress to more advanced study in comparative politics, political economy, governance, international relations, and economic analysis. The programme is designed for students who want to understand both the economic forces and political institutions that shape national and global outcomes. It also includes an Internship and Industry Project capstone to connect academic learning with workplace and policy-relevant practice. This makes the degree especially suitable for students interested in policy, government, international affairs, consulting, research, and strategy. The programme is delivered within Dubai Business School, which holds AACSB accreditation, and is offered within the University of London academic framework with LSE directions.
Admission Requirements
| Stage | Requirement Category | Details |
|---|---|---|
| University of Dubai First Year Entry | Secondary School | Completion of secondary school or equivalent qualification, subject to UD undergraduate admission requirements |
| English Proficiency | IELTS 5.5 (or equivalent grade in TOEFL, EmSAT, or approved equivalent) | |
| Documentation | Submission of required official academic and identification documents as per UD admission procedures | |
| Programme Recommendation | A reasonable level of comfort with analytical and quantitative study is recommended, given the programme's economics and methods components (recommendation only) | |
| University of London Dual-Degree Pathway — Year 2 Enrolment | UD Admission | Fulfilment of initial UD admission requirements (above) |
| Year 1 Performance | Completion of Year 1 with a minimum GPA of 3.0 | |
| English Proficiency | IELTS 5.5 or equivalent | |
| Business Mathematics | C− in Business Mathematics (UD First Year course) | |
| Statistical Analysis | C− in Statistical Analysis (UD First Year course) | |
| Final Decision | Eligibility Review | Based on eligibility review by LSE and UoL prior to enrolment for Year 2 courses |
Who Is This Program For?
This programme is ideal for students who are curious about how economies work, how governments make decisions, and how political institutions shape policy, business, and society. It suits learners who enjoy analysis, debate, current affairs, public policy, and global issues, and who want a degree that combines economics with political understanding. It is especially relevant for students considering futures in government, policy, consulting, international organizations, research, or strategy.
Career Opportunities
• Policy Analyst
• Economic Analyst
• Research Analyst
• Public Sector Analyst
• Government Relations Officer
• International Affairs Analyst
• Political Risk Analyst
• Strategy Analyst
• Intelligence or Geopolitical Research Analyst
• Development Sector Analyst
• NGO or Public Policy Research Associate
• Consultant in policy, governance, or economic advisory
Estimated Salary Range
| Entry-Level Salary (AED/month) | 9,000 – 14,000 AED |
| Mid-Level Salary (AED/month) | 16,000 – 22,000 AED |
| Senior-Level Salary (AED/month) | 25,000+ AED |
| Source / Reference | Gulf Talent – Economic Research Institute – Salary Expert – Indeed – Naukri Gulf |
Study Plan
The programme follows an 8-semester, 120-credit structure. The early stage builds business, economics, quantitative, and political foundations. The middle and later stages develop comparative politics, political economy, macroeconomics, microeconomics, international economics, diplomacy, and applied research. The final stage includes Internship and Industry Project as an experiential capstone.
The study plans are mix between UD courses and LSE courses that are taught and delivered in UD.
The student will sit for UD exams in all semesters (Fall and Spring), for all courses including LSE’s courses.
In addition, the student will sit for 1 comprehensive exam in Spring that covers both semesters content at the British Council or any approved centre from LSE and/or UoL.
Semester 1
Click to view courses
Semester 2
Click to view courses
Semester 3
Click to view courses
Semester 4
Click to view courses
Semester 5
Click to view courses
Semester 6
Click to view courses
Semester 7
Click to view courses
Semester 8
Click to view courses
Semester 1
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMAT 102 | Business Mathematics | None | None | 3 |
| BBUS 103 | Digital Skills For Business | None | None | 3 |
| BESP 101 | Business English | None | None | 3 |
| BBUS 200 | Introduction to Responsible Business | None | None | 3 |
| BBUS202 | Business Innovation and Entrepreneurship | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 15 | |||
Semester 2
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BACC 205 | Principles of Financial Accounting | BMAT 102 | None | 3 |
| BMNG 200 | Management & Organization Behavior | BESP 101 | None | 3 |
| BSTA 200 | Statistical Analysis | GMT 102 | None | 3 |
| GEST 100 | Emirati Studies | None | None | 3 |
| BMNG 315 | International Business management | BBUS 200 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 30 | |||
Semester 3
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| EC1002 1 | Introduction to Economics 1 | None | None | 3 |
| PS1130 1 | Introduction to International Political Thought 1 | None | None | 3 |
| MT105A | Mathemtics 1 | None | None | 3 |
| PS1172 1 | Introduction to Political Science 1 | None | None | 3 |
| BBUS 225 | Research Methods | BSTA 200 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 45 | |||
Semester 4
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| EC1002 2 | Introduction to Economics 2 | EC1002 1 | None | 3 |
| PS1130 2 | Introduction to International Political Thought 2 | PS1130 1 | None | 3 |
| PS1172 2 | Introduction to Political Science 2 | PS1172 1 | None | 3 |
| BBUS205 | Quantitative Analysis in Business | BSTA 200 | None | 3 |
| BCITC 352 | International Agreements on Trade & Customs | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 60 | |||
Semester 5
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| EC2065 1 | Macroeconomics 1 | EC1002 1&2 + MT105A | None | 3 |
| EC2066 1 | Microeconomics 1 | EC1002 1&2 + MT105A | None | 3 |
| PS2082 1 | Comparative Politics 1 | PS1130 or PS1172 | None | 3 |
| EC2199 1 | The World Economy from the Industrial Revolution to the Present 1 | None | None | 3 |
| BMNG310 | Operations Management | BBUS 205 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 75 | |||
Semester 6
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| EC2065 2 | Macroeconomics 2 | EC2065 1 | None | 3 |
| EC2066 2 | Microeconomics 2 | EC2066 1 | None | 3 |
| PS2082 2 | Comparative Politics 2 | PS2082 1 | None | 3 |
| EC2199 2 | The World Economy from the Industrial Revolution to the Present 2 | EC2199 1 | None | 3 |
| BCITC471 | International Economics Relations and Diplomacy | 60CH | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 90 | |||
Semester 7
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| PS3086 I | Democracy: transition, consolidation, and backsliding I | PS1130 or PS1172 | None | 3 |
| EC3115 I | Monetary Economics I | EC2066 | None | 3 |
| IR3210 I | International Political Economy I | EC1002 1&2 | None | 3 |
| BCITC 362 | Global Trade Compliance | None | None | 3 |
| Semester Credits | 12 | |||
| Accumulated Credits | 102 | |||
Semester 8
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| PS3086 II | Democracy: transition, consolidation, and backsliding II | PS3086 I | None | 3 |
| EC3115 II | Monetary Economics II | EC3115 I | None | 3 |
| IR3210 II | International Political Economy II | IR3210 1 | None | 3 |
| BCITC 481 | Risk Management in International Trade and Customs | None | None | 3 |
| EP473 | Internship and Industry Project | 99CH | None | 6 |
| Semester Credits | 18 | |||
| Accumulated Credits | 120 | |||
Apply Now
