Bachelor of Science in Data Science and Business Analytics (DSBA)
4 Years
120 credit hours Credit Hours
English
fall & Spring
Overview
The BSc in Data Science and Business Analytics prepares students to turn data into business insight and better decisions. The programme combines strong foundations in business, economics, mathematics, statistics, econometrics, programming, analytics, and machine learning. Students’ progress from core business and quantitative courses in the first two years to advanced modelling, applied analytics, market research, and machine learning in the later years. The curriculum also includes an Internship and Industry Project capstone, giving students supervised workplace exposure and the chance to solve real industry problems using data-driven methods. This makes the degree especially suitable for students who want a business-focused analytics education rather than a purely technical computer science pathway. It is designed for careers in analytics, business intelligence, consulting, data-informed strategy, and digital transformation. The University of Dubai highlights strong business-school quality standards through CAA licensure and AACSB accreditation, and in dual-degree pathway with LSE and UoL.
Admission Requirements
| Requirement Category | Details | |
|---|---|---|
| University of Dubai First Year Entry | Secondary School | Completion of secondary school or equivalent qualification, subject to UD undergraduate admission requirements |
| English Proficiency | IELTS 5.5 (or equivalent grade in TOEFL, EmSAT, or approved equivalent) | |
| Mathematics | Minimum of 75 (or equivalent) in final year secondary school Mathematics | |
| Documentation | Submission of required official academic and identification documents as per UD admission procedures | |
| Programme Recommendation | Applicants should be comfortable with quantitative study and analytical problem-solving (mathematics, statistics, and analytics components) | |
| University of London Dual-Degree Pathway — Year 2 Enrolment | UD Admission | Fulfilment of initial UD admission requirements (above) |
| Year 1 Performance | Completion of Year 1 with a minimum GPA of 3.0 | |
| English Proficiency | IELTS 5.5 or equivalent | |
| Business Mathematics | B− in Business Mathematics (UD First Year course) | |
| Statistical Analysis | B− in Statistical Analysis (UD First Year course) | |
| Final Decision | Eligibility Review | Based on eligibility review by LSE and UoL before enrolment for Year 2 courses |
Who Is This Program For?
This programme is for students who enjoy working with numbers, evidence, and real business problems, and who want to build skills in analytics, data interpretation, modelling, and decision-making. It suits learners looking for a business-oriented data degree rather than a purely technical computing route. It is especially well suited to students interested in careers in business analytics, data analysis, consulting, market research, fintech, strategy, and digital transformation.
Career Opportunities
- Data Analyst
- Business Analyst
- Business Intelligence Analyst
- Junior Data Scientist
- Market Research Analyst
- Risk Analyst
- Strategy Analyst
- Operations Analyst
- Analytics Consultant
- Digital Transformation Analyst
- Product Analyst
- Reporting and Insights Analyst
Estimated Salary Range
| Entry-Level Salary (AED/month) | 10,000 – 15,000 AED |
| Mid-Level Salary (AED/month) | 16,000 – 26,000 AED |
| Senior-Level Salary (AED/month) | 30,000+ AED |
| Source / Reference | Level.Fyi – Zabeel Institute – AlifByte - PayScale |
Study Plan
The programme follows an 8-semester, 120-credit structure. Years 1 and 2 build business, economics, mathematics, and quantitative foundations. Years 3 and 4 focus on advanced analytics, econometrics, machine learning, market research, strategy, entrepreneurship, and applied modelling. The final stage includes Internship and Industry Project as an experiential capstone.
The study plans are mix between UD courses and LSE courses that are taught and delivered in UD.
The student will sit for UD exams in all semesters (Fall and Spring), for all courses including LSE’s courses.
In addition, the student will sit for 1 comprehensive exam in Spring that covers both semesters content at the British Council or any approved centre from LSE and/or UoL.
Semester 1
Click to view courses
Semester 2
Click to view courses
Semester 3
Click to view courses
Semester 4
Click to view courses
Semester 5
Click to view courses
Semester 6
Click to view courses
Semester 7
Click to view courses
Semester 8
Click to view courses
Semester 1
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMAT 102 | Business Mathematics | None | None | 3 |
| BBUS 103 | Digital Skills For Business | None | None | 3 |
| BESP 101 | Business English | None | None | 3 |
| BBUS 200 | Introduction to Responsible Business | None | None | 3 |
| BBUS202 | Business Innovation and Entrepreneurship | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 15 | |||
Semester 2
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BACC 205 | Principles of Financial Accounting | BMAT 102 | None | 3 |
| BMNG 200 | Management & Organization Behavior | BESP 101 | None | 3 |
| BSTA 200 | Statistical Analysis | GMT 102 | None | 3 |
| GEST 100 | Emirati Studies | None | None | 3 |
| BMNG 315 | International Business management | BBUS 200 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 30 | |||
Semester 3
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| EC1002 1 | Introduction to Economics 1 | None | None | 3 |
| BBUS 201 | Business Analytics | BSTA 200 | None | 3 |
| MT105A | Mathemtics 1 | None | None | 3 |
| MN1178 1 | Business Management in a global context 1 | None | None | 3 |
| BBUS 225 | Research Methods | BSTA 200 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 45 | |||
Semester 4
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| EC1002 2 | Introduction to Economics 2 | EC1002 1 | None | 3 |
| MN1178 1 | Business Management in a global context 2 | MN1178 1 | None | 3 |
| ST104B | Statistics 2 | ST104A | None | 3 |
| BBUS205 | Quantitative Analysis in Business | BSTA 200 | None | 3 |
| MT105B | Mathemtics 2 | MT105A | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 60 | |||
Semester 5
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| ST2195 1 | Programming for data science 1 | None | None | 3 |
| ST2187 1 | Business analytics, applied modelling and prediction 1 | ST104A+MT105A | None | 3 |
| ST133 | Advanced statistics: distribution theory | ST104B+MT105B | None | 3 |
| EC2020 1 | Elements of Econometrics 1 | EC1002+ ST104B+MT105B | None | 3 |
| BMNG310 | Operations Management | BBUS 205 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 75 | |||
Semester 6
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| ST2195 2 | Programming for data science 2 | ST2195 1 | None | 3 |
| ST2187 2 | Business analytics, applied modelling and prediction 1 | ST2187 1 | None | 3 |
| EC2020 2 | Elements of Econometrics 1 | EC1002 1 | None | 3 |
| ST134 | Advanced statistics: statistical inference | ST104B+MT105B | None | 3 |
| BLOM311 | Game Theory for Decision Making | BMNG 310 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 90 | |||
Semester 7
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| ST3188 1 | Statistical methods for market research 1 | ST104A | None | 3 |
| ST3189 1 | Machine learning 1 | ST104+MT105B | None | 3 |
| MN3212 1 | Strategy 1 | EC1002 1 & 2+MT105A | None | 3 |
| MN3194 1 | Entrepreneurship 1 | MN1178 | None | 3 |
| Semester Credits | 12 | |||
| Accumulated Credits | 102 | |||
Semester 8
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| ST3188 2 | Statistical methods for market research 2 | ST3188 1 | None | 3 |
| ST3189 2 | Machine learning 2 | ST3189 1 | None | 3 |
| MN3212 2 | Strategy 2 | MN3212 1 | None | 3 |
| DSBA473 | Internship and Industry Project | 99 CH | None | 6 |
| MN3194 2 | Entrepreneurship 2 | MN3194 1 | None | 3 |
| Semester Credits | 18 | |||
| Accumulated Credits | 120 | |||
Apply Now
