Bachelor of Science in Management with Digital Technologies (MDT)
4 Years
120 credit hours Credit Hours
English
Fall & Spring
Overview
The BSc in Management with Digital Technologies is designed for students who want to understand how business, management, and digital innovation work together in modern organizations. The programme combines business foundations with digital technologies, information systems, analytics, innovation, strategy, and AI-related business applications. Students build their knowledge progressively, from core business and quantitative skills in the first two years to digital systems, innovation management, AI for business, strategic decision-making, and project work in the later years. The programme also includes an Internship and Industry Project capstone, giving students practical workplace exposure and an opportunity to apply their learning to real organizational challenges. It is especially suited to students who want a business degree with strong digital relevance rather than a purely technical computing pathway. Graduates are prepared for careers in digital transformation, business analysis, innovation, information systems, strategy, and technology-enabled management. The programme is delivered within Dubai Business School, which is AACSB accredited, and in dual-degree pathway with LSE and UoL.
Admission Requirements
| Stage | Requirement Category | Details |
|---|---|---|
| University of Dubai (UD) Admission First Year Entry | Secondary School | Completion of secondary school or equivalent qualification, subject to UD undergraduate admission requirements |
| English Proficiency | IELTS 5.5 (or equivalent grade in TOEFL, EmSAT, or approved equivalent) | |
| Documentation | Submission of required official academic and identification documents as per UD admission procedures | |
| Programme Recommendation | An interest in business, technology, innovation, and analytical problem-solving is strongly recommended, given the programme's digital and quantitative content (recommendation only) | |
| University of London Dual-Degree Pathway — Year 2 Enrolment | UD Admission | Fulfilment of initial UD admission requirements (above) |
| Year 1 Performance | Completion of Year 1 with a minimum GPA of 3.0 | |
| English Proficiency | IELTS 5.5 or equivalent | |
| Business Mathematics | C− in Business Mathematics (UD First Year course) | |
| Statistical Analysis | C− in Statistical Analysis (UD First Year course) | |
| Final Decision | Eligibility Review | Based on eligibility review by LSE and UoL prior to enrolment for Year 2 courses |
Who Is This Program For?
This programme is for students who are interested in business but also want to understand how digital technologies, information systems, innovation, and AI are shaping organizations. It suits learners who enjoy solving practical problems, working across business and technology, and thinking about how companies can improve through digital change. It is especially relevant for students aiming for careers in digital transformation, product and project environments, business analysis, innovation, and technology-enabled management.
Career Opportunities
- Business Analyst
- Digital Transformation Analyst
- Innovation Analyst
- Information Systems Analyst
- Product Analyst
- Technology Project Coordinator
- Business Process Analyst
- Strategy Analyst
- Operations Analyst
- Digital Operations Executive
- Technology Consulting Analyst
- AI and Digital Solutions Analyst
Estimated Salary Range
| Entry-Level Salary (AED/month) | 8,000 – 12,000 AED |
| Mid-Level Salary (AED/month) | 15,000 – 25,000 AED |
| Senior-Level Salary (AED/month) | 30,000+ AED |
| Source / Reference | Pay Scale – Glass door |
Study Plan
The programme follows an 8-semester, 120-credit structure. The early stage builds business, economics, quantitative, and political foundations. The middle and later stages develop comparative politics, political economy, macroeconomics, microeconomics, international economics, diplomacy, and applied research. The final stage includes Internship and Industry Project as an experiential capstone. The study plans are mix between UD courses and LSE courses that are taught and delivered in UD. The student will sit for UD exams in all semesters (Fall and Spring), for all courses including LSE’s courses. In addition, the student will sit for 1 comprehensive exam in Spring that covers both semesters content at the British Council or any approved centre from LSE and/or UoL.
Semester 1Â
Click to view courses
Semester 2
Click to view courses
Semester 3
Click to view courses
Semester 4
Click to view courses
Semester 5
Click to view courses
Semester 6
Click to view courses
Semester 7
Click to view courses
Semester 8
Click to view courses
Semester 1Â
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMAT 102 | Business Mathematics | None | None | 3 |
| BBUS 103 | Digital Skills For Business | None | None | 3 |
| BESP 101 | Business English | None | None | 3 |
| BBUS 200 | Introduction to Responsible Business | None | None | 3 |
| BBUS202 | Business Innovation and Entrepreneurship | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 15 | |||
Semester 2
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BACC 205 | Principles of Financial Accounting | BMAT 102 | None | 3 |
| BMNG 200 | Management & Organization Behavior | BESP 101 | None | 3 |
| BSTA 200 | Statistical Analysis | GMT 102 | None | 3 |
| GEST 100 | Emirati Studies | None | None | 3 |
| BMNG 315 | International Business management | BBUS 200 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 30 | |||
Semester 3
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| EC1002 I | Introduction to Economics I | None | None | 3 |
| IS1XXX I | Managing with Digital Technologies I | None | None | 3 |
| MT105A | Mathemtics 1 | None | None | 3 |
| MN1178 I | Business Management in a Global Context I | None | None | 3 |
| BBUS 225 | Research Methods | BSTA 200 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 45 | |||
Semester 4
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| EC1002 II | Introduction to Economics II | EC1002 I | None | 3 |
| IS1XXX II | Managing with Digital Technologies II | IS1XXX I | None | 3 |
| MN1178 II | Business Management in a Global Context II | MN1178 I | None | 3 |
| BBUS205 | Quantitative Analysis in Business | BSTA 200 | None | 3 |
| BBUS201 | Business Analytics | BSTA 200 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 60 | |||
Semester 5
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| IS2184 I | Information Systems Management I | None | None | 3 |
| IS2182 I | Managing the Innovation of Software Systems and Services I | IS1XXX | None | 3 |
| MN3141 I | Marketing Management I | MN1178 | None | 3 |
| MN2177 I | Core Management Concepts I | MN1178 | None | 3 |
| BMNG310 | Operations Management | BBUS 205 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 75 | |||
Semester 6
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| IS2184 II | Information Systems Management II | IS2184 I | None | 3 |
| IS2182 II | Managing the Innovation of Software Systems and Services II | IS2182 I | None | 3 |
| MN3141 II | Marketing Management II | MN3141 I | None | 3 |
| MN2177 II | Core Management Concepts II | MN2177 I | None | 3 |
| BLOM311 | Game Theory for Decision Making | BMNG 310 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 90 | |||
Semester 7
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| IS3XXX I | AI for Business I | None | None | 3 |
| IS3159 I | Project in Management with Digital Technologies I | IS2182 | None | 3 |
| MN3212 I | Strategy I | EC1002 1 & 2+MT105A | None | 3 |
| MN3194 I | Entrepreneurship II | MN1178 | None | 3 |
| Semester Credits | 12 | |||
| Accumulated Credits | 102 | |||
Semester 8
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| IS3XXX II | AI for Business II | None | None | 3 |
| IS3159 II | Project in Management with Digital Technologies II | IS3159 I | None | 3 |
| MN3212 II | Strategy II | MN3212 I | None | 3 |
| MN3194 II | Entrepreneurship II | MN3194 I | None | 3 |
| MDT473 | Internship and Industry Project | 99 CH | None | 6 |
| Semester Credits | 18 | |||
| Accumulated Credits | 120 | |||
Apply Now
