BSc in Computing and Information Systems – Information Systems Security
Overview
Admission Requirements
| English |
| High school score 80% or above in English or pass the UD EPT |
Who Is This Program For?
- Build strong skills in programming, networking, databases and operating systems.
- Learn how to protect information systems, networks and organisational data.
- Study specialised areas such as Ethical Hacking and Network Defense, Digital Forensics and Investigation, Database Security and Auditing, Information Systems Security Management, and Disaster Recovery Planning.
- Understand security risks, controls, auditing and cybersecurity management.
- Apply technical knowledge to real-world security challenges through capstone projects, an internship or an industry project.
- Pursue careers in cybersecurity, information security, digital forensics, security auditing, network defense and technology risk management.
Career Opportunities
- Cybersecurity Analyst
- Information Security Analyst
- Security Operations Centre (SOC) Analyst
- Network Security Specialist
- Junior Penetration Tester
- Ethical Hacking Specialist
- Digital Forensics Analyst
- Cyber Incident Response Analyst
- Database Security Specialist
- Information Systems Security Officer
- IT Risk and Compliance Analyst
- Security Auditor
- Governance, Risk and Compliance (GRC) Associate
- Disaster Recovery and Business Continuity Coordinator
- Cybersecurity Consultant
- Information Systems Analyst
- Junior Security Engineer
Estimated Salary Range
- Cybersecurity or Information Security Intern: Approximately AED 2,500–5,000 per month.
- Entry-Level Graduate: Approximately AED 5,000–10,000 per month in roles such as SOC analyst, junior security analyst or IT security support specialist.
- Junior Cybersecurity Professional: Approximately AED 8,000–15,000 per month in roles such as cybersecurity analyst, information security analyst or junior penetration tester.
- Experienced Cybersecurity Specialist: Approximately AED 15,000–30,000 or more per month, depending on experience, certifications, technical expertise, specialisation and employer.
Study Plan
width: 100%;
margin: 24px 0;
font-family: inherit;
color: #222;
}
.ud-iss-program-structure__title {
margin: 0 0 18px;
font-size: 22px;
font-weight: 700;
line-height: 1.4;
}
.ud-iss-program-structure__columns {
display: grid;
grid-template-columns: repeat(2, minmax(0, 1fr));
gap: 22px;
align-items: start;
}
.ud-iss-program-structure__table-wrapper {
width: 100%;
overflow-x: auto;
}
.ud-iss-program-structure table {
width: 100%;
min-width: 620px;
border-collapse: collapse;
table-layout: fixed;
background: #fff;
}
.ud-iss-program-structure th,
.ud-iss-program-structure td {
border: 1px solid #333;
padding: 9px 8px;
font-size: 14px;
line-height: 1.35;
text-align: left;
vertical-align: middle;
overflow-wrap: anywhere;
}
.ud-iss-program-structure thead th {
background: #b7b7b7;
color: #000;
font-weight: 700;
text-align: center;
}
.ud-iss-program-structure .section-title {
background: #000;
color: #fff;
font-weight: 700;
}
.ud-iss-program-structure .section-hours {
background: #fff;
color: #000;
font-weight: 700;
text-align: center;
}
.ud-iss-program-structure .course-number {
width: 17%;
}
.ud-iss-program-structure .course-title {
width: 35%;
}
.ud-iss-program-structure .semester {
width: 15%;
text-align: center;
}
.ud-iss-program-structure .prerequisite {
width: 23%;
text-align: center;
}
.ud-iss-program-structure .credit-hours {
width: 10%;
text-align: center;
}
@media (max-width: 1100px) {
.ud-iss-program-structure__columns {
grid-template-columns: 1fr;
}
}
@media (max-width: 767px) {
.ud-iss-program-structure__title {
font-size: 19px;
}
.ud-iss-program-structure th,
.ud-iss-program-structure td {
padding: 8px 7px;
font-size: 13px;
}
}
| Course No. | Course Title | Semester | Prerequisite | C.H. |
|---|---|---|---|---|
| 1. General Educational Requirements | (21Cr.hrs) | |||
| GIEC 105 | Innovation, Entrepreneurship & Career Planning | 1&2 | ENGL 105 | 3 |
| ENGL 100 | English I | 1&2 | -------- | 3 |
| ENGL 105 | English II | 1&2 | ENGL 100 | 3 |
| GMAT 100 | Mathematics for Science I | 1&2 | -------- | 3 |
| GMAT 105 | Mathematics for Science II | 1&2 | GMAT 100 | 3 |
| GISL 100 | Islamic Thought (A) | 1&2 | -------- | 3 |
| GISL 105 | Islamic Thought (E) | 1&2 | -------- | 3 |
| GEST 100 | Emirati Studies | 1&2 | ENGL 100 (Co-Req) | 3 |
| 2. Humanities and Social Science Requirements | (3 Cr.hrs) | |||
| GUAG 100 | UAE Government | 1or2 | ENGL 100 | 3 |
| GCUS 100 | Culture & Society | 1or2 | ENGL 100 | 3 |
| GABU 100 | Arabic for Business | 1or2 | ENGL 100 | 3 |
| GPSY 100 | Psychology & Society | 1or2 | ENGL 100 | 3 |
| GSOC 100 | Sociology & Society | 1or2 | ENGL 100 | 3 |
| GLAW 100 | Law & Society | 1or2 | ENGL 100 | 3 |
| GEDU 100 | Education & the Future | 1or2 | ENGL 100 | 3 |
| GTOR 100 | Leisure & Tourism in a Contemporary Society | 1or2 | ENGL 100 | 3 |
| GCHI100 | Chinese 1 | 1or3 | -------- | 3 |
| 3. Natural and Applied Science Requirements | (6 Cr.hrs) | |||
| GSUS 200 | Sustainability | 1or2 | ENGL 100 | 3 |
| GHSO 100 | Health & Society | 1or2 | ENGL 100 (Co-Req) | 3 |
| GBIO 100 | Biotechnology | 1or2 | ENGL 100 (Co-Req) | 3 |
| GHUB 100 | Human Biology | 1or2 | ENGL 100 (Co-Req) | 3 |
| 4. Business for IT Professionals Requirements | (21 Cr.hrs) | |||
| ITGN 100 | IT Innovation | 1&2 | -------- | 3 |
| GCMM 205 | Communication & Negotiations Skills | 1&2 | ENGL 105 | 3 |
| ITGN 210 | Applied Statistics and Probability | 1&2 | ITGN130 & GMAT 105 | 3 |
| BBUS205 | Quantitative Analysis in Business | 1&2 | ITGN210 | 3 |
| BACC 205 | Principles of Financial Accounting | 1&2 | …… | 3 |
| BMNG 200 | Management & Organization Behavior | 1&2 | ENGL 105 (Coreq) | 3 |
| BMRK 200 | Principles of Marketing | 1&2 | …… | 3 |
| Course No. | Course Title | Semester | Prerequisite | C.H. |
|---|---|---|---|---|
| 5. IT Core Requirements | (57 Cr.hrs) | |||
| ITGN 130 | Programming in Python | 1 & 2 | GMAT 100 | 3 |
| ITGN 215 | Introduction to Information Systems | 1 & 2 | ITGN 100 OR ITGN 115 | 3 |
| ITGN 230 | Introduction to Programming | 1 & 2 | (ITGN130 AND GMAT105) OR (ITGN115 AND GMAT100) | 3 |
| ITGN 235 | Principles of Networking | 1 & 2 | ITGN 230 | 3 |
| ITGN 240 | Data Structure and Algorithms | 1 & 2 | ITGN 230 Or ITGN130 and ENAP200 | 3 |
| ITGN 250 | Database Management Systems | 1 & 2 | ITGN 230 | 3 |
| ITGN 256 | Introduction to Operating Systems | 1 & 2 | ITGN 240 OR ITGN 230 | 3 |
| ITGN 260 | IT Project Management | 1 & 2 | ITGN 215 | 3 |
| ITGN 315 | Object Oriented Programming | 1 & 2 | ITGN 230 | 3 |
| ITGN 321 | Object-Oriented Analysis & Design | 1 & 2 | ITGN 315 | 3 |
| ITGN 345 | Information Systems Security | 1 & 2 | ITGN 235 & ITGN 256 | 3 |
| ITGN 360 | Data Analytics | 1 & 2 | ITGN 210 | 3 |
| ITGN 370 | Strategic Information Systems and Audit Control | 1 & 2 | ITGN 345 (Co-Req) | 3 |
| ITGN 365 | Intro Artificial Intelligence | 1 & 2 | ITGN 240 | 3 |
| ITGN 344 | Interactive Interface Design | ITGN 250 | 3 | |
| ITGN 440 | Computing & Information Systems Project (Capstone)1 | 1 & 2 | GIEC 105 & GCMM 205 & 90CHs | 3 |
| ITGN 445 | Computing & Information Systems Project (Capstone)2 | 1 & 2 | ITGN 440 | 3 |
| ITGN 466 | Internship | 1 & 2 | 111CH | 6 |
| ITGN 476 | Industry Project | 1 & 2 | 111CH | 6 |
| 6. ISS Concentration Requirements | (15 Cr.hrs) | |||
| ITSS 450 | Information Systems Security Management | 1 or 2 | ITGN 345 | 3 |
| ITSS 451 | Ethical Hacking & Network Defense | 1 or 2 | ITGN 345 | 3 |
| ITSS 456 | Database Security & Auditing | 1 or 2 | ITGN 250 & ITGN 345 | 3 |
| ITSS 459 | Digital Forensics & Investigation | 1 or 2 | ITGN 345 | 3 |
| ITSS 458 | Disaster Recovery Planning | 1 or 2 | ITGN 345 | 3 |
Apply Now
