- Dubai Business School
- undergraduate
BBA in Global Trade, Customs and Logistics
- Morning or Evening Classes
- Fall & Spring
- 120 hours
- 4 Years
Overview
Step into the world of international commerce with a BBA that prepares you for leadership in global trade and logistics. The Bachelor of Business Administration (BBA) in Global Trade, Customs, and Logistics at the University of Dubai provides specialized training in international trade policies, customs regulations, and supply chain management.
This program is designed to give students a solid foundation in:
- 
Global business strategies and trade law 
- 
Customs operations and compliance procedures 
- 
International logistics and transportation systems 
- 
Digital tools for trade facilitation and supply chain visibility 
Aligned with Dubai’s D33 vision to become a global hub for digital commerce and trade innovation, this BBA program equips students with the knowledge and practical skills to succeed in today’s interconnected economy.
Admission Requirement
| English | 
| High school grade in English 80% or pass the UD EPT | 
Who Is The Program For?
This BBA program is ideal for high school graduates and young professionals who are:
- 
Passionate about international business, logistics, and trade 
- 
Interested in careers with multinational corporations, freight companies, or government trade agencies 
- 
Curious about how goods and services move across borders 
- 
Seeking to understand customs processes, compliance regulations, and global market dynamics 
- 
Planning to work in ports, free zones, or international trade organizations 
Whether your goal is to work in Dubai, across the GCC, or globally, this program offers a pathway into a vital and fast-growing industry.
| Semester 1 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BMAT 102 | Business Mathematics | None | None | 3 | 
| BBUS 103 | Digital Skills For Business | None | None | 3 | 
| BESP 101 | Business English | None | None | 3 | 
| BBUS 200 | Introduction to Responsible Business | None | None | 3 | 
| BACC 205 | Principles of Financial Accounting | None | None | 3 | 
| Semester Credits | 15 | |||
| Accumulated Credits | 15 | 
| Semester 2 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BECN 100 | Microeconomics | BMAT 102 or GMAT 110 or GMATC 110; BESP 101 or ENGL 100 or ESPUC 200 | None | 3 | 
| BBUS 202 | Business Innovation and Entrepreneurship | None | None | 3 | 
| BMNG 200 | Management & Organization Behavior | BESP 101 or ENGL 100 or ESPUC 200 | None | 3 | 
| BSTA 200 | Statistical Analysis | BMAT 102 or GMAT 115 or GMATC 110 | None | 3 | 
| BMRK 200 | Principles of Marketing | None | None | 3 | 
| Semester Credits | 15 | |||
| Accumulated Credits | 30 | 
| Semester 3 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BBUS 205 | Quantitative Analysis in Business | BSTA 200 or BSTAC 200 | None | 3 | 
| BBUS 305 | Business Law | BESP 101 or ENGL 105 or ESPUC 200 | None | 3 | 
| BECN 225 | Macroeconomics | BECN 100 or BECNC 100 | None | 3 | 
| BBUS 225 | Research Methods | BSTA 200 or BSTAC 200 | None | 3 | 
| BMNG 315 | International Business Management | BESP 101 or BBUS 200 | None | 3 | 
| 15 | ||||
| Accumulated Credits | 45 | 
| Semester 4 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BBUS 201 | Business Analytics | BSTA 200 or BSTAC 200 | None | 3 | 
| BBUS 345 | AI in Business | BBUS 103 or GITB 120 or GITBC 120 | None | 3 | 
| BBUS 405 | Strategic Management Capstone | "45 CH " | None | 3 | 
| BMNG 310 | Operations Management | BBUS 205 | None | 3 | 
| BFIN 200 | Principles of Financial Management | BACC 205 | None | 3 | 
| Semester Credits | 15 | |||
| Accumulated Credits | 60 | 
| Semester 5 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BCITC 351 | International Trade Terms and Documentation | 60 CH | None | 3 | 
| BCITC 352 | International Agreements on Trade and Customs | 60 CH | None | 3 | 
| BCITC 362 | Global Trade Compliance | 60 CH | None | 3 | 
| Minor Course-1 | 60 CH | 3 | ||
| Minor Course-2 | 60 CH | 3 | ||
| Semester Credits | 15 | |||
| Accumulated Credits | 75 | 
| Semester 6 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BCITC 361 | Custom Valuation and Procedures | 60 CH | None | 3 | 
| BCITC 471 | International Economic Relations and Diplomacy | 60 CH | None | 3 | 
| Minor Course-3 | 60 CH | None | 3 | |
| Minor Course-4 | 60 CH | 3 | ||
| Minor Course-5 | 60 CH | 3 | ||
| Semester Credits | 15 | |||
| Accumulated Credits | 90 | 
| Semester 7 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BCITC 480 | Cross Border Anti Money Laundering | 60 CH | None | 3 | 
| BCITC 481 | Risk Management in International Trade and Customs | 60 CH | None | 3 | 
| BCITC 472 | Technology, Border Security and Inspection | 60 CH | 3 | |
| BCITC 364 | Trade & Supply Chain Analytics | 60 CH | 3 | |
| Minor Course-6 | 60 CH | 3 | ||
| Semester Credits | 15 | |||
| Accumulated Credits | 105 | 
| Semester 8 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BCITC 482 | International /National Customs/ Port Visit | 60 CH | None | 3 | 
| BBUS 301 | Professional Certification | None | 3 | |
| BBUS 302 | Career and Personality Development | None | None | 3 | 
| BCITC 467/ 473 | Internship/Industry Project | 99 CH | 6 | |
| Semester Credits | 15 | |||
| Accumulated Credits | 120 | 
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
 Apply Now
 Apply Now  
				 
				 
		 
				 
		 
				 
		 
				 
		 
				 
		