- Dubai Business School
- undergraduate
BBA in International Hospitality Management
- Morning or Evening Classes
- Fall & Spring
- 120 hours
- 4 Years
Overview
Turn your passion for service into a global career in hospitality. The Bachelor of Business Administration (BBA) in International Hospitality Management at the University of Dubai prepares students for dynamic careers in hotel management, tourism, and event planning.
With a strong emphasis on practical training and industry partnerships, this program offers:
-
Comprehensive knowledge of hotel and resort operations
-
Insight into global tourism trends and travel services
-
Hands-on experience in event planning and guest service management
-
Exposure to hospitality brands, F&B operations, and luxury service standards
Students benefit from service excellence modules and real-world internships with leading hospitality groups in Dubai and beyond.
Whether you’re aiming to manage a five-star hotel, plan international events, or lead in travel and tourism, this BBA program gives you the tools and experience to succeed in the global hospitality industry.
Admission Requirement
| English |
| High school grade in English 80% or pass the UD EPT |
Who Is The Program For?
This program is perfect for individuals who are passionate about service, travel, and global experiences, and want to build a career in one of the world’s fastest-growing industries.
It’s designed for:
-
High school graduates who want a practical, business-focused hospitality degree
-
Future hotel and resort professionals who value customer service and operational excellence
-
Aspiring tourism entrepreneurs and travel consultants
-
Event planners looking to build expertise in event design and guest experiences
-
Students interested in working with international hospitality brands, airlines, cruise lines, or luxury resorts
-
Young professionals seeking a globally recognized degree to launch a career in the UAE or abroad
This program is ideal for anyone who thrives in people-centered environments, values creativity, and wants to be part of an industry that connects cultures and creates memorable experiences.
| Semester 1 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMAT 102 | Business Mathematics | None | None | 3 |
| BBUS 103 | Digital Skills For Business | None | None | 3 |
| BESP 101 | Business English | None | None | 3 |
| BBUS 200 | Introduction to Responsible Business | None | None | 3 |
| BACC 205 | Principles of Financial Accounting | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 15 |
| Semester 2 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BECN 100 | Microeconomics | BMAT 102 or GMAT 110 or GMATC 110; BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BBUS 202 | Business Innovation and Entrepreneurship | None | None | 3 |
| BMNG 200 | Management & Organization Behavior | BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BSTA 200 | Statistical Analysis | BMAT 102 or GMAT 115 or GMATC 110 | None | 3 |
| BMRK 200 | Principles of Marketing | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 30 |
| Semester 3 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 205 | Quantitative Analysis in Business | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 305 | Business Law | BESP 101 or ENGL 105 or ESPUC 200 | None | 3 |
| BECN 225 | Macroeconomics | BECN 100 or BECNC 100 | None | 3 |
| BBUS 225 | Research Methods | BSTA 200 or BSTAC 200 | None | 3 |
| BMNG 315 | International Business Management | BESP 101 or BBUS 200 | None | 3 |
| 15 | ||||
| Accumulated Credits | 45 |
| Semester 4 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 201 | Business Analytics | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 345 | AI in Business | BBUS 103 or GITB 120 or GITBC 120 | None | 3 |
| BBUS 405 | Strategic Management Capstone | "45 CH " | None | 3 |
| BMNG 310 | Operations Management | BBUS 205 | None | 3 |
| BFIN 200 | Principles of Financial Management | BACC 205 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 60 |
| Semester 5 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| HOSP101 | Hospitality Standards and Quality | 60 CH | 3 | |
| HOSP102 | Hospitality and Tourism Business | 60 CH | 3 | |
| HOSP103 | Food & Beverage Business | 60 CH | 3 | |
| Minor 1 | 3 | |||
| Minor 2 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 75 |
| Semester 6 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| HOSP104 | Hospitality Operations Project | 60 CH | 3 | |
| HOSP105 | Luxury Hotel Design | 60 CH | 3 | |
| Minor 3 | 3 | |||
| Minor 4 | 3 | |||
| Minor 5 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 90 |
| Semester 7 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| HOSP106 | Socio Anthropology of Tourism | 60 CH | 3 | |
| HOSP107 | Hotel Internship (Additional) | 60 CH | 3 | |
| HOSP108 | Destination Management | 60 CH | 3 | |
| HOSP109 | Designing Unique Experiences | 60 CH | 3 | |
| Minor 6 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 105 |
| Semester 8 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| HOSP 110 | Emerging Issues in Hospitality Management | 60 CH | 3 | |
| BBUS 301 | Professional Certification | None | 3 | |
| BBUS 302 | Career and Personality Development | None | 3 | |
| HOSP 467 /473 | Internship / Industry Project | 99 CH | None | 6 |
| Semester Credits | 15 | |||
| Accumulated Credits | 120 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
Apply Now
