- Dubai Business School
- undergraduate
BBA Managing People and Organization
- Morning or Evening Classes
- Fall & Spring
- 120 hours
- 4 Years
Overview
In the first two years of the Bachelor of Business Administration (BBA) degree program, students follow a prescribed sequence of courses. This sequence focuses on GUCR and supporting business requirements, providing students with a broad-based and well-rounded knowledge through acquiring communication skills, problem-solving and IT skills, as well as an understanding of general business concepts. This solid background enables students to complete the specialization requirements in one of their areas of interest during the third and fourth year of the BBA program. The program is further supported by electives chosen from a selection of different courses, to broaden students’ knowledge and enhance their specialized skills. To graduate, the student must complete the program successfully with a GPA of 2.25 or above, and must earn a total of 129 credit hours.
Admission Requirement
| English |
| High school grade in English 80% or pass the UD EPT |
Who Is The Program For?
The BBA program in Managing People and Organization is typically designed for undergraduate students who are pursuing a degree in business or management. This program focuses on developing their knowledge and skills in effectively managing people and organizations. The target audience for the BBA Managing People and Organization program includes:
- Business Students: Students who are interested in pursuing a career in business, management, or human resources can benefit from this program. It provides them with a solid foundation in understanding and managing people within organizations.
- Future Managers and Leaders: The program is suitable for students who aspire to hold managerial or leadership roles in organizations. It equips them with essential skills in team management, employee motivation, and organizational behavior.
- Individuals Interested in Human Resources: Students who have a specific interest in human resources and employee management can find this program valuable. It provides them with a comprehensive understanding of HR practices, talent acquisition, performance management, and employee development.
- Entrepreneurial-minded Students: Students who are interested in starting their own businesses or ventures can benefit from the program's focus on managing people and organizational dynamics. It equips them with the skills to build and lead effective teams.
- Those Seeking a Comprehensive Business Education: The BBA program in Managing People and Organization is suitable for students who want a well-rounded business education that includes understanding the human element in organizations. It provides them with a broader perspective on business management beyond finance, marketing, and operations.
Year 1
| Semester 1 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMAT 102 | Business Mathematics | None | None | 3 |
| BBUS 103 | Digital Skills For Business | None | None | 3 |
| BESP 101 | Business English | None | None | 3 |
| BBUS 200 | Introduction to Responsible Business | None | None | 3 |
| BACC 205 | Principles of Financial Accounting | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 15 |
| Semester 2 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BECN 100 | Microeconomics | BMAT 102 or GMAT 110 or GMATC 110; BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BBUS 202 | Business Innovation and Entrepreneurship | None | None | 3 |
| BMNG 200 | Management & Organization Behavior | BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BSTA 200 | Statistical Analysis | BMAT 102 or GMAT 115 or GMATC 110 | None | 3 |
| BMRK 200 | Principles of Marketing | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 30 |
Year 2
| Semester 3 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 205 | Quantitative Analysis in Business | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 305 | Business Law | BESP 101 or ENGL 105 or ESPUC 200 | None | 3 |
| BECN 225 | Macroeconomics | BECN 100 or BECNC 100 | None | 3 |
| BBUS 225 | Research Methods | BSTA 200 or BSTAC 200 | None | 3 |
| BMNG 315 | International Business Management | BESP 101 or BBUS 200 | None | 3 |
| 15 | ||||
| Accumulated Credits | 45 |
| Semester 4 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 201 | Business Analytics | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 345 | AI in Business | BBUS 103 or GITB 120 or GITBC 120 | None | 3 |
| BBUS 405 | Strategic Management Capstone | "45 CH " | None | 3 |
| BMNG 310 | Operations Management | BBUS 205 | None | 3 |
| BFIN 200 | Principles of Financial Management | BACC 205 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 60 |
Year 3
| Semester 5 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMPO 416 | Emerging Issues in Management | 60 CH or BMNG 200 | None | 3 |
| BBEI 300 | Principles of Entrepreneurship | 60 CH or None | None | 3 |
| BMPO 310 | Change Management | 60 CH or BMNG 200 | None | 3 |
| Minor 1 | 3 | |||
| Minor 2 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 75 |
| Semester 6 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMPO 320 | Leadership Development | 60 CH or BMNG 200 | None | 3 |
| BMPO 322 | Human Resource Management | "60 CH or BMNG 200 " | None | 3 |
| Minor 3 | 3 | |||
| Minor 4 | 3 | |||
| Minor 5 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 90 |
Year 4
| Semester 7 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMPO 420 | Performance management and Total Rewards | 60 CH or BMNG 200 | None | 3 |
| BMPO 430 | HR Business partnering and Employee Relations | 60 CH or BMNG 200 | None | 3 |
| BMPO 440 | HRM metrics and Sustained Performance | 60 CH or BMNG 200 | None | 3 |
| BMPO 450 | Global human capital management | 60 CH or BMNG 200 | None | 3 |
| Minor 6 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 105 |
| Semester 8 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BEMG 305 | Emerging Issues in HRM | 60 CH | 3 | |
| BBUS 301 | Professional Certification | None | 3 | |
| BBUS 302 | Career and Personality Development | None | 3 | |
| BMPO 467 /473 | Internship / Industry Project | 99 CH | None | 6 |
| Semester Credits | 15 | |||
| Accumulated Credits | 120 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
Apply Now
