BSc in Computer Engineering – Cyber-physical Robotics
3.5 to 4 Years
128 hours Credit Hours
English
Spring & Fall
Overview
The Bachelor of Science in Computer Engineering in Cyber-Physical Robotics prepares students to design, develop, and deploy intelligent robotic systems that seamlessly integrate hardware, software, sensing, and autonomous decision-making. The program combines the principles of robotics, computer engineering, artificial intelligence, and real-time embedded systems to create smart machines capable of interacting with and adapting to their environments.
Students gain hands-on experience in advanced robotics, machine vision, Internet of Things (IoT) systems, autonomous control, and intelligent automation. Through a multidisciplinary curriculum, they learn to develop robotic solutions for industries such as manufacturing, healthcare, logistics, transportation, smart cities, and aerospace. The program emphasizes both the mechanical and computational aspects of robotics, enabling graduates to build innovative systems that bridge the physical and digital worlds.
Key Specializations:
- Advanced Robotics & Mechanics
- Internet of Things (IoT) Systems
- Machine Vision Technologies
- Robotic Simulation & Control
- Machine & Deep Learning
- Natural Language Processing (NLP)
- Audio & Image Processing
- Database Management Systems
Admission Requirements
| English | Other |
| High school score 80% or above in English or pass the UD EPT | High school score 80% or above in Math & Physics in addition to Biology or Chemistry |
Who Is This Program For?
This program is designed for students who are passionate about robotics, automation, artificial intelligence, and emerging technologies. It is ideal for individuals who enjoy building and programming intelligent machines, solving complex engineering challenges, and exploring how software, electronics, sensors, and mechanical systems work together to create autonomous solutions.
Students interested in robotics, smart manufacturing, autonomous vehicles, drones, IoT systems, machine vision, and intelligent automation will find this program particularly rewarding. It is suited for those who have strong analytical and problem-solving skills and aspire to develop innovative technologies that transform industries and improve everyday life.
Whether you envision designing advanced robotic systems, developing AI-powered automation solutions, or contributing to the future of smart cities and Industry 4.0, this program provides the knowledge, practical experience, and technical expertise needed to succeed in one of the fastest-growing fields of engineering and technology.
Career Opportunities
Graduates of the Bachelor of Science in Computer Engineering in Cyber-Physical Robotics are prepared for exciting careers at the intersection of robotics, artificial intelligence, automation, and intelligent systems. As industries increasingly adopt smart technologies and autonomous solutions, demand for skilled robotics professionals continues to grow in the UAE and globally.
Career opportunities include:
- Robotics Engineer
- Automation Engineer
- Autonomous Systems Engineer
- Embedded Systems Engineer
- Control Systems Engineer
- Machine Vision Engineer
- IoT Systems Engineer
- Robotics Software Developer
- AI & Robotics Engineer
- Mechatronics Engineer
- Industrial Automation Specialist
- Smart Manufacturing Engineer
- Drone Systems Engineer
- Research & Development Engineer
- Robotics Solutions Architect
Study Plan
Year 1
Click to view courses
Year 2
Click to view courses
Year 3
Click to view courses
Year 4
Click to view courses
Concentration Core Requirements (Cyber-physical Robotics)
Click to view courses
GUCR Elective Course List
Click to view courses
Year 1
| Semester 1 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENGL 100 | English 1 | IELTS 5.0 | None | 3 |
| 2 | EMTH 100 | Calculus 1 for Engineering | None | None | 3 |
| 3 | GPHY 110 | Physics I for Engineering | None | None | 3 |
| GPHY-L 110 | Physics I for Engineering Lab | None | GPHY 110 | 1 | |
| 4 | GECE 100 | General Chemistry 1 | None | None | 3 |
| 5 | ENIN 100 | Engineering Innovation | None | None | 3 |
| Semester Credits | 16 | ||||
| Accumulated Credits | 16 | ||||
| Semester 2 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENGL 105 | English 2 | ENGL 110/ENGL 100 | None | 3 |
| 2 | EMTH 150 | Calculus 2 for Engineering | EMTH 100 | None | 3 |
| 3 | GPHY 160 | Physics II for Engineering | GPHY 110, GPHY-L 110 | None | 3 |
| GPHY-L 160 | Physics II for Engineering Lab | GPHY 110, GPHY-L 110 | GPHY 160 | 1 | |
| 4 | ENAP 150 | Computer Algorithms & Programing | None | None | 3 |
| 5 | GEST 100 | Emirati Studies | ENGL 100 / ENGL 110 | None | 3 |
| Semester Credits | 16 | ||||
| Accumulated Credits | 32 | ||||
Year 2
| Semester 3 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENAP 210 | Object Oriented Programming | ENAP 150 | None | 3 |
| ENAP-L 210 | Object Oriented Programming Lab | ENAP 150 | ENAP 210 | 1 | |
| 2 | EMTH 250 | Advanced Math I | EMTH 150 | None | 3 |
| EMTH-L 250 | Advanced Math I Lab | EMTH 150 | EMTH 150 | 1 | |
| 3 | ENDD 210 | Digital Logic Design | ENAP 150 | None | 3 |
| ENDD-L 210 | Digital Logic Design Lab | ENAP 150 | ENDD 210 | 1 | |
| 4 | ENEC 210 | Electric Circuits I | EMTH 150, GPHY 160, GPHY-L 160 | None | 3 |
| ENEC-L 210 | Electric Circuits I Lab | EMTH 150, GPHY 160, GPHY-L 160 | ENEC 210 | 1 | |
| Semester Credits | 16 | ||||
| Accumulated Credits | 48 | ||||
| Semester 4 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | EMTH 210 | Discrete Mathematics | EMTH 150 & ENAP 150 | None | 3 |
| 2 | EMTH 260 | Advanced Math II | EMTH 250, EMTH-L 250 | None | 3 |
| 3 | GCMM 205 | Communication & Negotiation Skills | ENGL 120/ ENGL 105 | None | 3 |
| 4 | ENEL 260 | Electronics I | ENEC 210, ENEC-L 210 | None | 3 |
| ENEL-L 260 | Electronics I Lab | ENEC 210, ENEC-L 210 | ENEC 260 | 1 | |
| 5 | GUCR Elective 2* | 3 | |||
| Semester Credits | 16 | ||||
| Accumulated Credits | 64 | ||||
Year 3
| Semester 5 | |||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | |
| 1 | GIEC 105 | Innovation, Entrepreneurship, and Career Planning | ENGL 110 /ENGL 100 | None | 3 |
| 2 | ENSS 300 | Signals & Systems | EMTH 260 | None | 3 |
| 3 | ENPR 300 | Probability & Random Processes | EMTH150 | None | 3 |
| 4 | ENMP 310 | Microprocessors | ENDD 210, ENDD-L 210 | None | 3 |
| ENMP-L 310 | Microprocessors Lab | ENDD 210, ENDD-L 210 | ENMP 310 | 1 | |
| 5 | ITGN 240 | Data Structure & Algorithms | ENAP 210, ENAP-L 210 | None | 3 |
| Semester Credits | 16 | ||||
| Accumulated Credits | 80 | ||||
| Semester 6 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | EECE 324 | Software Engineering | ENAP 210, ENAP-L 210 | None | 3 |
| 2 | ENES 400 | Embedded Systems | ENMP 310, ENMP-L 310 | None | 3 |
| 3 | ENCE 321 | Computer Architecture | ENDD 210, ENDD-L 210 | None | 3 |
| 4 | ENCE 322 | Operating Systems | ITGN 240 | None | 3 |
| 5 | ELCE 400 | Artificial Intelligence | ENAP 150 | None | 3 |
| Semester Credits | 15 | ||||
| Accumulated Credits | 95 | ||||
| Summer | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENEE 300 | Engineering Economics | EMTH 100 | None | 3 |
| Semester Credits | 3 | ||||
| Accumulated Credits | 98 | ||||
Year 4
| Semester 7 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | CECN 400 | Communication Networks | ENAP 150 | None | 3 |
| 2 | Technical Elective 1 / Concentration Core Requirement 1 | ** | None | 3 | |
| 3 | ENIN 410 or ENIN 470 | Graduate Trainee (GT) / Learn Earn And Progress (LEAP) Program or Industrial Project (for working students) 16 weeks | ≥90 Credits | None | 6 |
| 4 | ENPR 401 | Graduation Project -1 | ≥ 90 CH | None | 3 |
| Semester Credits | 15 | ||||
| Accumulated Credits | 113 | ||||
| Semester 8 | |||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | |
| 1 | Technical Elective 2 / Concentration Core Requirement 2 | ** | 3 | ||
| 2 | Technical Elective 3 / Concentration Core Requirement 3 | ** | 3 | ||
| 3 | Technical Elective 4 / Concentration Core Requirement 4 | ** | 3 | ||
| 4 | Technical Elective 5 / Concentration Core Requirement 5 | ** | 3 | ||
| 5 | ENPR 402 | Graduation Project -2 | ENPR 401 | None | 3 |
| Semester Credits | 15 | ||||
| Accumulated Credits | 128 | ||||
Concentration Core Requirements (Cyber-physical Robotics)
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | EETE 434 | Internet of Things | ENCE 321 | None | 3 |
| 3 | EETE 431 | Robotics | GPHY 100, EMTH 250, EMTH-L 250 ENAP 150 | None | 3 |
| 4 | EETE 439 | Robotic Simulation and Control | ENCE 322 | None | 3 |
| 5 | EECE 421 | Information Security | ENPR 300 | None | 3 |
| 6 | EETE 441 | Machine Vision | ELCE 400 | None | 3 |
GUCR Elective Course List
| Select any 1 courses (3 CH) from below | |||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | |
| 1 | GSOC 100 | Sociology and Society | ENGL 100/ ENGL 110 | None | 3 |
| 2 | GHSO 100 | Health and Society | None | ENGL 100 OR ENGL 110 | 3 |
| 3 | GSUS 200 | Sustainability | ENGL 100/ ENGL 110 | None | 3 |
| 4 | GPSY 100 | Psychology and Society | ENGL 100/ ENGL 110 | None | 3 |
| 5 | GCHI 100 | Chinese 1 | None | 3 | |
| 6 | GABU 100 | Arabic for Business | None | 3 | |
| 7 | GISL 100/105 | Islamic Thought | None | None | 3 |
Apply Now
