BSc in Computer Engineering – Artificial Intelligence
3.5 Years
128 hours Credit Hours
English
Fall & Spring
Overview
The Bachelor of Science in Computer Engineering in Artificial Intelligence equips students with the knowledge and technical expertise to design intelligent software and hardware systems that emulate human cognitive functions and solve complex real-world challenges. The program combines a strong foundation in computer engineering with advanced studies in Artificial Intelligence, Machine Learning, Deep Learning, Natural Language Processing (NLP), Audio and Image Processing, and Database Management Systems. Through hands-on projects, industry-relevant applications, and emerging technologies, students develop the skills needed to analyze large-scale data, create intelligent solutions, and drive innovation across diverse industries in the digital economy.
Admission Requirements
| English | Other |
| High school score 80% or above in English or pass the UD EPT | High school score 80% or above in Math & Physics in addition to Biology or Chemistry |
Who Is This Program For?
This program is designed for students who are passionate about technology, innovation, and solving complex problems using intelligent systems. It is ideal for individuals who enjoy mathematics, programming, data analysis, and emerging technologies, and who aspire to develop the next generation of AI-powered applications and smart systems. Whether your goal is to build intelligent software, design advanced hardware solutions, analyze large-scale data, or contribute to breakthroughs in fields such as healthcare, finance, robotics, and smart cities, this program provides the knowledge and practical skills needed to succeed in the rapidly evolving world of Artificial Intelligence.
Career Opportunities
Career Opportunities in the UAE
The UAE is rapidly becoming a regional hub for Artificial Intelligence, smart technologies, and digital transformation, creating strong demand for AI and computer engineering professionals across both the public and private sectors. Graduates of the Bachelor of Science in Computer Engineering in Artificial Intelligence can pursue careers such as:- Artificial Intelligence Engineer
- Machine Learning Engineer
- Data Scientist
- Computer Vision Engineer
- Natural Language Processing (NLP) Engineer
- Robotics Engineer
- AI Solutions Architect
- Software Engineer (AI Applications)
- Data Engineer
- Business Intelligence Analyst
- Intelligent Systems Developer
- AI Research Engineer
Study Plan
Year 1
Click to view courses
Year 2
Click to view courses
Year 3
Click to view courses
Year 4
Click to view courses
Concentration Core Requirements (Artificial Intelligence)
Click to view courses
GUCR Elective Course List
Click to view courses
Year 1
| Semester 1 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENGL 100 | English 1 | IELTS 5.0 | None | 3 |
| 2 | EMTH 100 | Calculus 1 for Engineering | None | None | 3 |
| 3 | GPHY 110 | Physics I for Engineering | None | None | 3 |
| GPHY-L 110 | Physics I for Engineering Lab | None | GPHY 110 | 1 | |
| 4 | GECE 100 | General Chemistry 1 | None | None | 3 |
| 5 | ENIN 100 | Engineering Innovation | None | None | 3 |
| Semester Credits | 16 | ||||
| Accumulated Credits | 16 | ||||
| Semester 2 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENGL 105 | English 2 | ENGL 110/ENGL 100 | None | 3 |
| 2 | EMTH 150 | Calculus 2 for Engineering | EMTH 100 | None | 3 |
| 3 | GPHY 160 | Physics II for Engineering | GPHY 110, GPHY-L 110 | None | 3 |
| GPHY-L 160 | Physics II for Engineering Lab | GPHY 110, GPHY-L 110 | GPHY 160 | 1 | |
| 4 | ENAP 150 | Computer Algorithms & Programing | None | None | 3 |
| 5 | GEST 100 | Emirati Studies | ENGL 100 / ENGL 110 | None | 3 |
| Semester Credits | 16 | ||||
| Accumulated Credits | 32 | ||||
Year 2
| Semester 3 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENAP 210 | Object Oriented Programming | ENAP 150 | None | 3 |
| ENAP-L 210 | Object Oriented Programming Lab | ENAP 150 | ENAP 210 | 1 | |
| 2 | EMTH 250 | Advanced Math I | EMTH 150 | None | 3 |
| EMTH-L 250 | Advanced Math I Lab | EMTH 150 | EMTH 150 | 1 | |
| 3 | ENDD 210 | Digital Logic Design | ENAP 150 | None | 3 |
| ENDD-L 210 | Digital Logic Design Lab | ENAP 150 | ENDD 210 | 1 | |
| 4 | ENEC 210 | Electric Circuits I | EMTH 150, GPHY 160, GPHY-L 160 | None | 3 |
| ENEC-L 210 | Electric Circuits I Lab | EMTH 150, GPHY 160, GPHY-L 160 | ENEC 210 | 1 | |
| Semester Credits | 16 | ||||
| Accumulated Credits | 48 | ||||
| Semester 4 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | EMTH 210 | Discrete Mathematics | EMTH 150 & ENAP 150 | None | 3 |
| 2 | EMTH 260 | Advanced Math II | EMTH 250, EMTH-L 250 | None | 3 |
| 3 | GCMM 205 | Communication & Negotiation Skills | ENGL 120/ ENGL 105 | None | 3 |
| 4 | ENEL 260 | Electronics I | ENEC 210, ENEC-L 210 | None | 3 |
| ENEL-L 260 | Electronics I Lab | ENEC 210, ENEC-L 210 | ENEC 260 | 1 | |
| 5 | GUCR Elective 2* | 3 | |||
| Semester Credits | 16 | ||||
| Accumulated Credits | 64 | ||||
Year 3
| Semester 5 | |||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | |
| 1 | GIEC 105 | Innovation, Entrepreneurship, and Career Planning | ENGL 110 /ENGL 100 | None | 3 |
| 2 | ENSS 300 | Signals & Systems | EMTH 260 | None | 3 |
| 3 | ENPR 300 | Probability & Random Processes | EMTH150 | None | 3 |
| 4 | ENMP 310 | Microprocessors | ENDD 210, ENDD-L 210 | None | 3 |
| ENMP-L 310 | Microprocessors Lab | ENDD 210, ENDD-L 210 | ENMP 310 | 1 | |
| 5 | ITGN 240 | Data Structure & Algorithms | ENAP 210, ENAP-L 210 | None | 3 |
| Semester Credits | 16 | ||||
| Accumulated Credits | 80 | ||||
| Semester 6 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | EECE 324 | Software Engineering | ENAP 210, ENAP-L 210 | None | 3 |
| 2 | ENES 400 | Embedded Systems | ENMP 310, ENMP-L 310 | None | 3 |
| 3 | ENCE 321 | Computer Architecture | ENDD 210, ENDD-L 210 | None | 3 |
| 4 | ENCE 322 | Operating Systems | ITGN 240 | None | 3 |
| 5 | ELCE 400 | Artificial Intelligence | ENAP 150 | None | 3 |
| Semester Credits | 15 | ||||
| Accumulated Credits | 95 | ||||
| Summer | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENEE 300 | Engineering Economics | EMTH 100 | None | 3 |
| Semester Credits | 3 | ||||
| Accumulated Credits | 98 | ||||
Year 4
| Semester 7 | |||||
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | CECN 400 | Communication Networks | ENAP 150 | None | 3 |
| 2 | Technical Elective 1 / Concentration Core Requirement 1 | ** | None | 3 | |
| 3 | ENIN 410 or ENIN 470 | Graduate Trainee (GT) / Learn Earn And Progress (LEAP) Program or Industrial Project (for working students) 16 weeks | ≥90 Credits | None | 6 |
| 4 | ENPR 401 | Graduation Project -1 | ≥ 90 CH | None | 3 |
| Semester Credits | 15 | ||||
| Accumulated Credits | 113 | ||||
| Semester 8 | |||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | |
| 1 | Technical Elective 2 / Concentration Core Requirement 2 | ** | 3 | ||
| 2 | Technical Elective 3 / Concentration Core Requirement 3 | ** | 3 | ||
| 3 | Technical Elective 4 / Concentration Core Requirement 4 | ** | 3 | ||
| 4 | Technical Elective 5 / Concentration Core Requirement 5 | ** | 3 | ||
| 5 | ENPR 402 | Graduation Project -2 | ENPR 401 | None | 3 |
| Semester Credits | 15 | ||||
| Accumulated Credits | 128 | ||||
Concentration Core Requirements (Artificial Intelligence)
| S. No | Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| 1 | ENAI 400 | Audio and Image Processing | ENSS 300 | None | 3 |
| 2 | EETE 438 | Database Management Systems | ENAP 210, ENAP-L 210 | None | 3 |
| 3 | ENCE 480 | Machine Learning | ELCE 400 | None | 3 |
| 4 | ENCE 481 | Deep Learning | ELCE 400 | None | 3 |
| 5 | ENCE 482 | Natural Language Processing | ELCE 400 | None | 3 |
GUCR Elective Course List
| Select any 1 courses (3 CH) from below | |||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | |
| 1 | GSOC 100 | Sociology and Society | ENGL 100/ ENGL 110 | None | 3 |
| 2 | GHSO 100 | Health and Society | None | ENGL 100 OR ENGL 110 | 3 |
| 3 | GSUS 200 | Sustainability | ENGL 100/ ENGL 110 | None | 3 |
| 4 | GPSY 100 | Psychology and Society | ENGL 100/ ENGL 110 | None | 3 |
| 5 | GCHI 100 | Chinese 1 | None | 3 | |
| 6 | GABU 100 | Arabic for Business | None | 3 | |
| 7 | GISL 100/105 | Islamic Thought | None | None | 3 |
Apply Now
