- Dubai Business School
- undergraduate
BBA in Real Estate Management
- Morning or Evening Classes
- Fall & Spring
- 120 hours
- 4 Years
Overview
Build a career in one of the UAE’s most dynamic industries—real estate. The Bachelor of Business Administration (BBA) in Real Estate Management at the University of Dubai equips students with a strong foundation in property valuation, real estate finance, and urban development.
This program blends academic theory with real-world experience through partnerships with top real estate firms in Dubai. Students gain:
-
In-depth knowledge of property investment, appraisal, and sales
-
Practical skills in real estate law, urban planning, and asset management
-
Exposure to market trends, zoning regulations, and smart city development
-
Access to internships, field visits, and expert guest lectures
With Dubai’s ever-evolving skyline and investment opportunities, this program prepares students to thrive in a high-growth, high-impact industry—whether in residential, commercial, or mixed-use developments.
Admission Requirement
| English |
| High school grade in English 80% or pass the UD EPT |
Who Is The Program For?
This program is designed for students who are passionate about real estate, urban development, and investment strategy. It is ideal for:
-
High school graduates seeking a career in property development, brokerage, or valuation
-
Aspiring real estate entrepreneurs and developers
-
Individuals interested in urban planning, land use, or sustainable city design
-
Future professionals who want to work in real estate finance, asset management, or investment advisory
-
Students looking to join or launch family businesses in real estate
-
Young professionals aiming to understand both the business and regulatory sides of the property market
Whether you want to manage a real estate portfolio, become a licensed broker, or develop residential and commercial projects, this program will provide you with the skills and credentials to succeed.
| Semester 1 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMAT 102 | Business Mathematics | None | None | 3 |
| BBUS 103 | Digital Skills For Business | None | None | 3 |
| BESP 101 | Business English | None | None | 3 |
| BBUS 200 | Introduction to Responsible Business | None | None | 3 |
| BACC 205 | Principles of Financial Accounting | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 15 |
| Semester 2 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BECN 100 | Microeconomics | BMAT 102 or GMAT 110 or GMATC 110; BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BBUS 202 | Business Innovation and Entrepreneurship | None | None | 3 |
| BMNG 200 | Management & Organization Behavior | BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BSTA 200 | Statistical Analysis | BMAT 102 or GMAT 115 or GMATC 110 | None | 3 |
| BMRK 200 | Principles of Marketing | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 30 |
| Semester 3 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 205 | Quantitative Analysis in Business | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 305 | Business Law | BESP 101 or ENGL 105 or ESPUC 200 | None | 3 |
| BECN 225 | Macroeconomics | BECN 100 or BECNC 100 | None | 3 |
| BBUS 225 | Research Methods | BSTA 200 or BSTAC 200 | None | 3 |
| BMNG 315 | International Business Management | BESP 101 or BBUS 200 | None | 3 |
| 15 | ||||
| Accumulated Credits | 45 |
| Semester 4 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 201 | Business Analytics | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 345 | AI in Business | BBUS 103 or GITB 120 or GITBC 120 | None | 3 |
| BBUS 405 | Strategic Management Capstone | "45 CH " | None | 3 |
| BMNG 310 | Operations Management | BBUS 205 | None | 3 |
| BFIN 200 | Principles of Financial Management | BACC 205 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 60 |
| Semester 5 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BREA 401 | Real Estate Finance and Investment | 60 CH | 3 | |
| BREA 402 | Property Valuation and Appraisal | 60 CH | 3 | |
| BREA 403 | Real Estate Law and Regulatory Framework | 60 CH | 3 | |
| Minor 1 | 3 | |||
| Minor 2 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 75 |
| Semester 6 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BREA 404 | Urban Planning and Sustainable Development | 60 CH | 3 | |
| BREA 405 | Facilities and Property Management | 60 CH | 3 | |
| Minor 3 | 3 | |||
| Minor 4 | 3 | |||
| Minor 5 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 90 |
| Semester 7 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BREA 406 | Real Estate Marketing and Sales | 60 CH | 3 | |
| BREA 407 | Global and Regional Real Estate Markets | 60 CH | 3 | |
| BREA 408 | Real Estate Risk Management | 60 CH | 3 | |
| BREA 409 | Digital Transformation in Real Estate | 60 CH | 3 | |
| Minor 6 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 105 |
| Semester 8 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BEMG 307 | Emerging Issues in Real Estate Management | 60 CH | None | 3 |
| BBUS 301 | Professional Certification | None | None | 3 |
| BBUS 302 | Career and Personality Development | None | None | 3 |
| BREA 467 /473 | Internship / Industry Project | 99 CH | None | 6 |
| Semester Credits | 15 | |||
| Accumulated Credits | 120 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
Apply Now
