- Dubai Business School
- undergraduate
BBA Digital Marketing
- Morning or Evening Classes
- Fall & Spring
- 120 hours
- 4 years
Overview
									The BBA in Digital Marketing program is designed to give students in-depth knowledge of what marketing means in the digital world. It empowers students to acquire fundamental and digital marketing knowledge, skills and training necessary to develop an organization’s digital marketing strategy. This program provides the tools, skills and understanding of fundamental and digital marketing concepts and issues surrounding the emergence and future directions of electronic business practices, with a strong focus on electronic commerce initiatives. Students will be empowered to create fundamental and digital marketing strategies through the marketing mix responding to various market needs to achieve sustainable marketing and business objectives. Students can also acquire professional qualifications through American Marketing Practitioners Association (AMPA), Chartered Institute of Marketing (CIM)…								
				Admission Requirement
| English | 
| High school grade in English 80% or pass the UD EPT | 
Who Is The Program For?
                        A BBA (Bachelor of Business Administration) in Digital Marketing program is typically designed for individuals who are interested in pursuing a career in the field of digital marketing. The program is suitable for:
                - Undergraduate Students: Students who have completed their high school education and want to specialize in digital marketing as part of their business administration degree.
- Marketing Professionals: Individuals who are already working in the marketing field and wish to enhance their knowledge and skills in digital marketing to adapt to the changing landscape of marketing strategies.
- Business Professionals: Professionals from various industries who want to gain a solid understanding of digital marketing principles and techniques to better promote their products or services online.
- Entrepreneurs: Individuals who are starting their own businesses and want to acquire the necessary knowledge and skills to effectively market their products or services in the digital realm.
- Career Changers: Individuals who have experience in a different field but are interested in transitioning into the digital marketing industry and require a formal education to gain credibility and foundational knowledge.
Year 1
			 
			 
			 
			 
			 
			  | Semester 1 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BMAT 102 | Business Mathematics | None | None | 3 | 
| BBUS 103 | Digital Skills For Business | None | None | 3 | 
| BESP 101 | Business English | None | None | 3 | 
| BBUS 200 | Introduction to Responsible Business | None | None | 3 | 
| BACC 205 | Principles of Financial Accounting | None | None | 3 | 
| Semester Credits | 15 | |||
| Accumulated Credits | 15 | 
| Semester 2 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BECN 100 | Microeconomics | BMAT 102 or GMAT 110 or GMATC 110; BESP 101 or ENGL 100 or ESPUC 200 | None | 3 | 
| BBUS 202 | Business Innovation and Entrepreneurship | None | None | 3 | 
| BMNG 200 | Management & Organization Behavior | BESP 101 or ENGL 100 or ESPUC 200 | None | 3 | 
| BSTA 200 | Statistical Analysis | BMAT 102 or GMAT 115 or GMATC 110 | None | 3 | 
| BMRK 200 | Principles of Marketing | None | None | 3 | 
| Semester Credits | 15 | |||
| Accumulated Credits | 30 | 
Year 2
			 
			 
			 
			 
			 
			  | Semester 3 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BBUS 205 | Quantitative Analysis in Business | BSTA 200 or BSTAC 200 | None | 3 | 
| BBUS 305 | Business Law | BESP 101 or ENGL 105 or ESPUC 200 | None | 3 | 
| BECN 225 | Macroeconomics | BECN 100 or BECNC 100 | None | 3 | 
| BBUS 225 | Research Methods | BSTA 200 or BSTAC 200 | None | 3 | 
| BMNG 315 | International Business Management | BESP 101 or BBUS 200 | None | 3 | 
| 15 | ||||
| Accumulated Credits | 45 | 
| Semester 4 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BBUS 201 | Business Analytics | BSTA 200 or BSTAC 200 | None | 3 | 
| BBUS 345 | AI in Business | BBUS 103 or GITB 120 or GITBC 120 | None | 3 | 
| BBUS 405 | Strategic Management Capstone | "45 CH " | None | 3 | 
| BMNG 310 | Operations Management | BBUS 205 | None | 3 | 
| BFIN 200 | Principles of Financial Management | BACC 205 | None | 3 | 
| Semester Credits | 15 | |||
| Accumulated Credits | 60 | 
Year 3
			 
			 
			 
			 
			 
			  | Semester 5 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BDMR 300 | Marketing Management | 60 CH or BMRK 200 | None | 3 | 
| BDMR 305 | Consumer Behavior | 60 CH or BMRK 200 | None | 3 | 
| BDMR 310 | Digital Marketing | 60 CH or BMRK 200 | None | 3 | 
| Minor 1 | 3 | |||
| Minor 2 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 75 | 
| Semester 6 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BDMR 315 | Omni Channel Marketing | 60 CH or BMRK 200 | None | 3 | 
| BDMR 320 | Advertising on Digital and Conventional Platforms | 60 CH or BMRK 200 | None | 3 | 
| Minor 3 | 3 | |||
| Minor 4 | 3 | |||
| Minor 5 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 90 | 
Year 4
			 
			 
			 
			 
			 
			  | Semester 7 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| BDMR 405 | E-commerce Management and Cyber Security for Managers | 60 CH or BMRK 200 | None | 3 | 
| BDMR 410 | Digital Transformation and the Future of Marketing | 60 CH or BMRK 200 | None | 3 | 
| BDMR 415 | Marketing Research and Analytics | 60 CH or BMRK 200 | None | 3 | 
| BDMR 420 | Brand Management | 60 CH or BMRK 200 | None | 3 | 
| Minor 6 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 105 | 
| Semester 8 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. | 
| " BEMG 304" | Emerging Issues in Digital Marketing | 60 CH | None | 3 | 
| BBUS 301 | Professional Certification | None | None | 3 | 
| BBUS 302 | Career and Personality Development | None | None | 3 | 
| BDMR 467 /473 | Internship / Industry Project | 99 CH | None | 6 | 
| Semester Credits | 15 | |||
| Accumulated Credits | 120 | 
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
 Apply Now
 Apply Now  
				 
				 
		 
				 
		 
				 
		 
				 
		