- Dubai Business School
- graduate
MBA in Strategic Human Capital
- Full, Part time or Online
- Throughout the year
- 30 hours
- 12-15 months
Overview
Each Term meets for 10 sessions of 4 hours 30 minutes (45 contact hours) with 2.10 Hours in each session with 20 minutes break in between. Each course will have contact time 2.10 hours (130 minutes per session) * 20 sessions = 2600 minutes = 3CH as against CAA requirement of 2250 minutes
– In each term students take 3 courses per term for 3 terms as per the study plan except the 4th term in which students register for 3rd concertation course and register for thesis with 6CH.
Admission Requirement
Regular Admission | Conditional Admission |
Accredited bachelor’s degree in Business with a minimum GPA of 3.0 | Accredited bachelor’s degree in any field with a GPA of 2.00 – 2.99 |
EmSAT 1400 I Academic lELTS 6.0 or TOEFL (PBT 550 or IBT 79 or CBT 213) | EmSAT 1250 or Academic lELTS 5.5 or TOEFL (PBT 530 or lBT 71 or CBT 197) |
Programme
Term 1
Term 1 Â - (3 MBA Core Courses) | |||||
Course Code | Course Title | Suggested Prerequisite | Suggested Co-requisite | C.H. | |
MBA 625 | Business Research Methods | MBA Core (Research Component) | 3 | ||
MBA 600 | Managerial Economics | MBA Core | 3 | ||
MBA 606 | Marketing Management | MBA Core | 3 | ||
Semester Credits | 9 | ||||
Accumulated Credits | 9 |
Term 2
Term 2 - (2 MBA Core Courses + 1 Focus Area Core Course) | |||||
Course Code | Course Title | Suggested Prerequisite | Suggested Co-requisite | C.H. | |
MBA 611 | Accounting & Financing Decisions | MBA Core | 3 | ||
MBA 620 | Organizational Behavior | MBA Core | 3 | ||
MBA 682 | Contemporary and Sustainable Leadership | Focus Area Core | 3 | ||
Semester Credits | 9 | ||||
Accumulated Credits | 18 |
Term 3
Term 3 Â - (2 MBA Core Courses) or (2 MBA Core Courses + 1 Focus Area Core Course) | |||||
Course Code | Course Title | Suggested Prerequisite | Suggested Co-requisite | C.H. | |
MBA 641 | Ethics, CSR & Corporate Governance | MBA Core | 3 | ||
MBA 646 | Strategic Management (Capstone) | MBA Core | 3 | ||
MBA 684 | Talent Management and Integrated HRM Practices | Focus Area Core | 3 | ||
Semester Credits | 6 or 9 | ||||
Accumulated Credits | 24 or 27 |
Term 4
Term 4 Â - (2 Focus Area Core) or (1 Focus Area Core ) | |||||
Course Code | Course Title | Suggested Prerequisite | Suggested Co-requisite | C.H. | |
MBA 684 | Talent Management and Integrated HRM Practices | Focus Area Core | 3 | ||
"MBA 686 " | Strategic Human Capital for Agile Organizations | Focus Area Core | 3 | ||
Semester Credits | 3 or 6 | ||||
Accumulated Credits | 30 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.