- Dubai Business School
- undergraduate
BBA Logistics and Operations Management
- Morning or Evening Classes
- Fall & Spring
- 120 hours
- 4 Years
Overview
Logistics and Operations Management are practices of integrating suppliers, consumers, and other stakeholders to improve efficiency as well as providing added value to the end customer. They are the reasons you receive the right product at the right time. As a graduate of Operations and Logistics Management Bachelor’s degree, you will be responsible for the planning, production and distribution of goods and services within an organizational environment, as well as managing inventory, transportation, warehousing, and overseeing the flow of services. Successful completion of this program will provide students with a strong foundation of operational and logistics knowledge that will serve on the job and prepare graduates for possible future professional training and education through Chartered Institute of Logistics & Transport (CILT) and CIPS.
Admission Requirement
| English |
| High school grade in English 80% or pass the UD EPT |
Who Is The Program For?
The BBA (Bachelor of Business Administration) program in Logistics and Operations Management is designed for individuals who are interested in pursuing a career in the field of logistics and operations management. This program is suitable for students who have an aptitude for problem-solving, analytical thinking, and are interested in the management of supply chains, transportation, inventory, and operations processes.
The program is ideal for those who aspire to work in various industries such as manufacturing, retail, distribution, transportation, and consulting, where the effective management of logistics and operations is crucial for success. It provides students with a comprehensive understanding of the principles and strategies involved in the efficient movement of goods, effective management of operations, and optimization of supply chain processes.
Individuals who have an interest in improving the efficiency and effectiveness of business operations, coordinating logistics activities, analyzing data to identify areas for improvement, and implementing strategies to enhance productivity and customer satisfaction can benefit from this program. It equips students with the knowledge and skills necessary to tackle the challenges and complexities of managing logistics and operations in today's global business environment.
Overall, the BBA program in Logistics and Operations Management is designed for individuals who have an interest in the field and aspire to pursue managerial roles in logistics, supply chain management, operations management, and related areas within the business world.
Year 1
| Semester 1 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMAT 102 | Business Mathematics | None | None | 3 |
| BBUS 103 | Digital Skills For Business | None | None | 3 |
| BESP 101 | Business English | None | None | 3 |
| BBUS 200 | Introduction to Responsible Business | None | None | 3 |
| BACC 205 | Principles of Financial Accounting | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 15 |
| Semester 2 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BECN 100 | Microeconomics | BMAT 102 or GMAT 110 or GMATC 110; BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BBUS 202 | Business Innovation and Entrepreneurship | None | None | 3 |
| BMNG 200 | Management & Organization Behavior | BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BSTA 200 | Statistical Analysis | BMAT 102 or GMAT 115 or GMATC 110 | None | 3 |
| BMRK 200 | Principles of Marketing | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 30 |
Year 2
| Semester 3 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 205 | Quantitative Analysis in Business | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 305 | Business Law | BESP 101 or ENGL 105 or ESPUC 200 | None | 3 |
| BECN 225 | Macroeconomics | BECN 100 or BECNC 100 | None | 3 |
| BBUS 225 | Research Methods | BSTA 200 or BSTAC 200 | None | 3 |
| BMNG 315 | International Business Management | BESP 101 or BBUS 200 | None | 3 |
| 15 | ||||
| Accumulated Credits | 45 |
| Semester 4 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 201 | Business Analytics | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 345 | AI in Business | BBUS 103 or GITB 120 or GITBC 120 | None | 3 |
| BBUS 405 | Strategic Management Capstone | "45 CH " | None | 3 |
| BMNG 310 | Operations Management | BBUS 205 | None | 3 |
| BFIN 200 | Principles of Financial Management | BACC 205 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 60 |
Year 3
| Semester 5 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BLOM 301 | Logistics and supply chain operations management | 60 CH or BMNG 310 | None | 3 |
| BLOM 305 | Purchasing and Supply Management | 60 CH or BMNG 310 | None | 3 |
| BLOM 311 | Decision Analysis | 60 CH or BMNG 310 | None | 3 |
| Minor 1 | 3 | |||
| Minor 2 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 75 |
| Semester 6 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BLOM 307 | Logistics Management | "60 CH or BMNG 310 " | None | 3 |
| BLOM 401 | Supply Chain strategy and design | "60 CH or BMNG 310 " | None | 3 |
| Minor 3 | 3 | |||
| Minor 4 | 3 | |||
| Minor 5 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 90 |
Year 4
| Semester 7 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BLOM 411 | Revenue Management and Pricing | 60 CH or BMNG 310 | None | 3 |
| BLOM 407 | Operational Research and Analytics | 60 CH or BMNG 310 | None | 3 |
| BLOM 405 | Supply Chain Technology and Systems | "60 CH or BMNG 310 " | None | 3 |
| BLOM 309 | Total Quality Management and Continuous Improvement | "60 CH or BMNG 310 " | None | 3 |
| Minor 6 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 105 |
| Semester 8 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BEMG 302 | Emerging Issues in Logistics and Supply Chain Management | 60 CH | None | 3 |
| BBUS 301 | Professional Certifiction | None | None | 3 |
| BBUS 302 | Career and Personality Development | None | None | 3 |
| BLOM 467/ 473 | Internship/ Industrial project | 99 CH | None | 6 |
| Semester Credits | 15 | |||
| Accumulated Credits | 120 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
Apply Now
