- Dubai Business School
- undergraduate
BBA Finance
- Morning or Evening Classes
- Fall & Spring
- 120 hours
- 4 Years
Overview
The Bachelor of Business Administration (BBA) degree in finance is designed to provide students with an understanding of how financial decisions of corporations, financial institutions and individuals are made. Finance studies focus on analysis of security markets, management of risks and corporate financial management. Financial managers’ main role is to monitor a company’s finances and advise senior managers on ways to maximize bottom line opportunities for a business. As a graduate of the BBA in finance, you will be responsible for steering the financial direction of the business and undertake all strategic financial planning and reporting to stakeholders. The program combines academic rigor and practical skills development based on real-world insights to prepare students for professional qualifications in finance such as CFA, CFP, CRM…. Career opportunities of graduates in finance include (but not limited to): Corporate Finance Manager, Financial Planning, Treasury Management, Investment Management, Credit & Financial Analysis, Financial Institution Management, Banking, Brokerage & Financial Services, and Chief Financial Officer.
Admission Requirement
| English |
| High school grade in English 80% or pass the UD EPT |
Who Is The Program For?
The Bachelor of Business Administration (BBA) program in Finance is typically designed for individuals who are interested in pursuing a career in the field of finance. It provides students with a comprehensive understanding of financial management, investment analysis, financial markets, and related topics.
The program is suitable for individuals who have an aptitude for numbers, analytical thinking, and an interest in the financial industry. It is beneficial for students who wish to work in areas such as corporate finance, investment banking, financial consulting, portfolio management, risk management, or financial analysis.
The BBA Finance program is generally offered at universities and business schools and is targeted towards undergraduate students who want to specialize in finance as part of their business education.
Year 1
| Semester 1 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BMAT 102 | Business Mathematics | None | None | 3 |
| BBUS 103 | Digital Skills For Business | None | None | 3 |
| BESP 101 | Business English | None | None | 3 |
| BBUS 200 | Introduction to Responsible Business | None | None | 3 |
| BACC 205 | Principles of Financial Accounting | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 15 |
| Semester 2 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BECN 100 | Microeconomics | BMAT 102 or GMAT 110 or GMATC 110; BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BBUS 202 | Business Innovation and Entrepreneurship | None | None | 3 |
| BMNG 200 | Management & Organization Behavior | BESP 101 or ENGL 100 or ESPUC 200 | None | 3 |
| BSTA 200 | Statistical Analysis | BMAT 102 or GMAT 115 or GMATC 110 | None | 3 |
| BMRK 200 | Principles of Marketing | None | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 30 |
Year 2
| Semester 3 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 205 | Quantitative Analysis in Business | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 305 | Business Law | BESP 101 or ENGL 105 or ESPUC 200 | None | 3 |
| BECN 225 | Macroeconomics | BECN 100 or BECNC 100 | None | 3 |
| BBUS 225 | Research Methods | BSTA 200 or BSTAC 200 | None | 3 |
| BMNG 315 | International Business Management | BESP 101 or BBUS 200 | None | 3 |
| 15 | ||||
| Accumulated Credits | 45 |
| Semester 4 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BBUS 201 | Business Analytics | BSTA 200 or BSTAC 200 | None | 3 |
| BBUS 345 | AI in Business | BBUS 103 or GITB 120 or GITBC 120 | None | 3 |
| BBUS 405 | Strategic Management Capstone | "45 CH " | None | 3 |
| BMNG 310 | Operations Management | BBUS 205 | None | 3 |
| BFIN 200 | Principles of Financial Management | BACC 205 | None | 3 |
| Semester Credits | 15 | |||
| Accumulated Credits | 60 |
Year 3
| Semester 5 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BFIN 305 | Corporate Finance | 60 CH or BFIN 200 | None | 3 |
| BECN 250 | Money and Banking | "60 CH or BECN 225 " | None | 3 |
| BFIN 370 | Financial Markets | 60 CH or None | None | 3 |
| Minor 1 | 3 | |||
| Minor 2 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 75 |
| Semester 6 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BFIN 418 | Portfolio Management | 60 CH or BFIN 200 | None | 3 |
| BFIN 335 | Entrepreneurial Finance | 60 CH or BFIN 200 | None | 3 |
| Minor 3 | 3 | |||
| Minor 4 | 3 | |||
| Minor 5 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 90 |
Year 4
| Semester 7 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BFIN 420 | Business Valuation | 60 CH or BFIN 200 | None | 3 |
| BFIN 438 | Risk Management & Financial Derivatives | 60 CH or BFIN 200 | None | 3 |
| BFIN 432 | Management of Banks & FinTech | 60 CH or BFIN 200 | None | 3 |
| BFIN 445 | Advanced Financial Management | 60 CH or BFIN 200 | None | 3 |
| Minor 6 | 3 | |||
| Semester Credits | 15 | |||
| Accumulated Credits | 105 |
| Semester 8 | ||||
| Course Code | Course Title | Prerequisite | Co-requisite | C.H. |
| BEMG 308 | Emerging Issues in Finance | 60 CH | None | 3 |
| BBUS 301 | Professional Certification | None | 3 | |
| BBUS 302 | Career and Personality Development | None | 3 | |
| BFIN 467/473 | Internship/Industry Project | 99 CH | None | 6 |
| Semester Credits | 15 | |||
| Accumulated Credits | 120 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
Apply Now
